[GFARM LOGO] documents > User's Manual > Network Transfer Speed Comparison by ciphers

Network Transfer Speed Comparison by ciphers

English | Japanese

This documents compares network transfer speed of each cipher, which was measured on 3 CPU types, to help to determine which cipher should be set to the GLOBUS_GSSAPI_CIPHERS environment vairable. Please see gfarm_environ(7) man page for the GLOBUS_GSSAPI_CIPHERS setting.

Transfer Speed

bio type cipher type speed [Mbps] note
Xeon E5-2695Xeon X5670Opteron 2218
socketplain text 12070 5510 940insecure
ssl AES128-GCM-SHA256 4180 2270 410
ssl AES256-GCM-SHA384 3890 2200 330
ssl NULL-MD5 2640 1810 940no encryption
ssl AES128-SHA 2630 1630 640
ssl RC4-MD5 2440 1630 940too weak
ssl AES256-SHA 1840 1590 560
ssl RC4-SHA 1820 1300 940too weak
cipheraes-128-cbc 1740 2080 900no message authentication
cipheraes-192-cbc 1640 1910 810no message authentication
cipheraes-256-cbc 1540 1770 750no message authentication
ssl NULL-SHA256 1350 980 790no encryption
ssl AES128-SHA256 950 850 510
ssl AES256-SHA256 950 820 450
ssl CAMELLIA128-SHA 760 690 580
cipherbf-cbc 750 670 620no message authentication
ssl CAMELLIA256-SHA 620 580 520
ssl IDEA-CBC-SHA 500 440 310
ssl SEED-SHA 400 410 370
ssl DES-CBC3-pMD5 160 170 150
sorted by the speed of:

Measurement Conditions

NOTE:
What you can set to the GLOBUS_GSSAPI_CIPHERS environment variable is one of the cipher types which "bio type" is "ssl".

NOTE:
Usually, AES256-GCM-SHA384 is used as the default cipher type.


Gfarm File System <gfarmfs at gmail.com>